<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" version="2.0">

<channel>
	<title>imarkethosting.com</title>
	
	<link>http://imarkethosting.com/blog</link>
	<description />
	<pubDate>Fri, 02 Jan 2009 16:21:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/Imarkethosting" type="application/rss+xml" /><item>
		<title>6 effective mobile tactics</title>
		<link>http://imarkethosting.com/blog/seo/6-effective-mobile-tactics</link>
		<comments>http://imarkethosting.com/blog/seo/6-effective-mobile-tactics#comments</comments>
		<pubDate>Fri, 02 Jan 2009 16:21:34 +0000</pubDate>
		<dc:creator />
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[advertising campaigns]]></category>

		<category><![CDATA[busiest shopping days of the year]]></category>

		<category><![CDATA[mobile outreach]]></category>

		<guid isPermaLink="false">http://imarkethosting.com/blog/?p=102</guid>
		<description><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;"><script type="text/javascript">
<!--
digg_url = 'http://imarkethosting.com/blog/seo/6-effective-mobile-tactics';
digg_bgcolor = '#FFFFFF';
digg_skin = '';
digg_window = '';
digg_title = '6 effective mobile tactics';
digg_bodytext = '';
digg_media = 'news';
digg_topic = '';
//-->
</script>
<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script>
</div>

To draw consumers into brick-and-mortar stores, you need to engage them &#8211; and no channel makes it easier than mobile. Here are a few methods that are proven to work.
Santa Claus should not text while driving his sleigh, but this holiday season, smart businesses should be focusing on mobile to drive results. Many retailers kicked off [...]]]></description>
		<wfw:commentRss>http://imarkethosting.com/blog/seo/6-effective-mobile-tactics/feed</wfw:commentRss>
		</item>
		<item>
		<title>Blogger Writing Guide - Copyblogger style</title>
		<link>http://imarkethosting.com/blog/blogging/blogger-writing-guide-copyblogger-style</link>
		<comments>http://imarkethosting.com/blog/blogging/blogger-writing-guide-copyblogger-style#comments</comments>
		<pubDate>Wed, 31 Dec 2008 07:09:42 +0000</pubDate>
		<dc:creator />
		
		<category><![CDATA[blogging]]></category>

		<category><![CDATA[elements of style]]></category>

		<category><![CDATA[persuasive communication]]></category>

		<category><![CDATA[strunk and white]]></category>

		<category><![CDATA[william strunk jr]]></category>

		<guid isPermaLink="false">http://imarkethosting.com/blog/?p=87</guid>
		<description><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;"><script type="text/javascript">
<!--
digg_url = 'http://imarkethosting.com/blog/blogging/blogger-writing-guide-copyblogger-style';
digg_bgcolor = '#FFFFFF';
digg_skin = '';
digg_window = '';
digg_title = 'Blogger Writing Guide - Copyblogger style';
digg_bodytext = '';
digg_media = 'news';
digg_topic = '';
//-->
</script>
<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script>
</div>
There are hundreds, perhaps thousands, of writing guides out there. But in my opinion, none surpass the simple, direct advice of The Elements of Style by William Strunk, Jr. and E.B.White. I was first introduced to them while in college. I had this really amazing but difficult instructor. She was very into the formal presentation [...]]]></description>
		<wfw:commentRss>http://imarkethosting.com/blog/blogging/blogger-writing-guide-copyblogger-style/feed</wfw:commentRss>
		</item>
		<item>
		<title>Digital Ads More Catchy, Less Annoying than TV and Print</title>
		<link>http://imarkethosting.com/blog/digital-marketing/digital-ads-more-catchy-less-annoying-than-tv-and-print</link>
		<comments>http://imarkethosting.com/blog/digital-marketing/digital-ads-more-catchy-less-annoying-than-tv-and-print#comments</comments>
		<pubDate>Tue, 23 Dec 2008 16:08:49 +0000</pubDate>
		<dc:creator />
		
		<category><![CDATA[digital marketing]]></category>

		<category><![CDATA[captive audience]]></category>

		<category><![CDATA[purchase decisions]]></category>

		<category><![CDATA[shopper marketing]]></category>

		<guid isPermaLink="false">http://imarkethosting.com/blog/?p=95</guid>
		<description><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;"><script type="text/javascript">
<!--
digg_url = 'http://imarkethosting.com/blog/digital-marketing/digital-ads-more-catchy-less-annoying-than-tv-and-print';
digg_bgcolor = '#FFFFFF';
digg_skin = '';
digg_window = '';
digg_title = 'Digital Ads More Catchy, Less Annoying than TV and Print';
digg_bodytext = '';
digg_media = 'news';
digg_topic = '';
//-->
</script>
<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script>
</div>
More than two-thirds of US consumers say digital out-of-home (OOH) advertising catches their attention, and the majority say it is less annoying than ads onTV, radio, the internet, and in magazines, according to data from a report by EPM Communications.
Moreover, more than one-third (36%) of consumers say they take action as a result of digital [...]]]></description>
		<wfw:commentRss>http://imarkethosting.com/blog/digital-marketing/digital-ads-more-catchy-less-annoying-than-tv-and-print/feed</wfw:commentRss>
		</item>
		<item>
		<title>How to use YouTube in a wordpress blog</title>
		<link>http://imarkethosting.com/blog/blogging/how-to-use-youtube-in-a-wordpress-blog</link>
		<comments>http://imarkethosting.com/blog/blogging/how-to-use-youtube-in-a-wordpress-blog#comments</comments>
		<pubDate>Thu, 18 Dec 2008 17:38:29 +0000</pubDate>
		<dc:creator />
		
		<category><![CDATA[blogging]]></category>

		<guid isPermaLink="false">http://imarkethosting.com/blog/?p=91</guid>
		<description><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;"><script type="text/javascript">
<!--
digg_url = 'http://imarkethosting.com/blog/blogging/how-to-use-youtube-in-a-wordpress-blog';
digg_bgcolor = '#FFFFFF';
digg_skin = '';
digg_window = '';
digg_title = 'How to use YouTube in a wordpress blog';
digg_bodytext = '';
digg_media = 'news';
digg_topic = '';
//-->
</script>
<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script>
</div>
There are 2 main options to use.
First watch this You Tube video on how to use YouTube in a wordpress blog.
Next install a really Cool plugin Called Viper Video Quick Tags.
it is pretty self explanatory you just use the settings tab and click on video quick tags.
They allow videos from all of the major suppliers.
YouTube
Google [...]]]></description>
		<wfw:commentRss>http://imarkethosting.com/blog/blogging/how-to-use-youtube-in-a-wordpress-blog/feed</wfw:commentRss>
		</item>
		<item>
		<title>Google Insights Reasearch Marketing Tool</title>
		<link>http://imarkethosting.com/blog/uncategorized/google-insights-reaseach-marketing-tool</link>
		<comments>http://imarkethosting.com/blog/uncategorized/google-insights-reaseach-marketing-tool#comments</comments>
		<pubDate>Thu, 04 Dec 2008 19:17:35 +0000</pubDate>
		<dc:creator />
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://imarkethosting.com/blog/?p=68</guid>
		<description><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;"><script type="text/javascript">
<!--
digg_url = 'http://imarkethosting.com/blog/uncategorized/google-insights-reaseach-marketing-tool';
digg_bgcolor = '#FFFFFF';
digg_skin = '';
digg_window = '';
digg_title = 'Google Insights Reasearch Marketing Tool';
digg_bodytext = '';
digg_media = 'news';
digg_topic = '';
//-->
</script>
<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script>
</div>
Google has released a fun new little tool to assist in market research called Google Insights.
It seems to have been a pretty hush release because I am on a lot of email lists and I read the top blogs on the subject and no one has been talking about it (yet).
This tool combines Google Trends [...]]]></description>
		<wfw:commentRss>http://imarkethosting.com/blog/uncategorized/google-insights-reaseach-marketing-tool/feed</wfw:commentRss>
		</item>
		<item>
		<title>Creating your WordPress feed for Feedburner</title>
		<link>http://imarkethosting.com/blog/blogging/creating-your-wordpress-feed-for-feedburner</link>
		<comments>http://imarkethosting.com/blog/blogging/creating-your-wordpress-feed-for-feedburner#comments</comments>
		<pubDate>Sat, 22 Nov 2008 02:56:50 +0000</pubDate>
		<dc:creator />
		
		<category><![CDATA[blogging]]></category>

		<category><![CDATA[digital marketing]]></category>

		<category><![CDATA[feedburner]]></category>

		<category><![CDATA[news headlines]]></category>

		<category><![CDATA[rss]]></category>

		<category><![CDATA[syndication]]></category>

		<guid isPermaLink="false">http://imarkethosting.com/blog/?p=84</guid>
		<description><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;"><script type="text/javascript">
<!--
digg_url = 'http://imarkethosting.com/blog/blogging/creating-your-wordpress-feed-for-feedburner';
digg_bgcolor = '#FFFFFF';
digg_skin = '';
digg_window = '';
digg_title = 'Creating your WordPress feed for Feedburner';
digg_bodytext = '';
digg_media = 'news';
digg_topic = '';
//-->
</script>
<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script>
</div>

What is this thing called burning a feed? Why do I need it? ohh yea and what is RSS really mean?
Well lets start at the begining.
Rss = Really Simple Syndication - it is basically a way to relay your blog entries to large news suppliers, also it is how people connect to your blog to [...]]]></description>
		<wfw:commentRss>http://imarkethosting.com/blog/blogging/creating-your-wordpress-feed-for-feedburner/feed</wfw:commentRss>
		</item>
		<item>
		<title>A Discount Coupon For Ebay ~10% off any order ~</title>
		<link>http://imarkethosting.com/blog/marketing/a-discount-coupon-for-ebay-10-off-any-order</link>
		<comments>http://imarkethosting.com/blog/marketing/a-discount-coupon-for-ebay-10-off-any-order#comments</comments>
		<pubDate>Mon, 17 Nov 2008 16:19:03 +0000</pubDate>
		<dc:creator />
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[black friday sales]]></category>

		<category><![CDATA[christmas season]]></category>

		<category><![CDATA[coupon section]]></category>

		<category><![CDATA[ebay]]></category>

		<category><![CDATA[time deal]]></category>

		<guid isPermaLink="false">http://imarkethosting.com/blog/?p=79</guid>
		<description><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;"><script type="text/javascript">
<!--
digg_url = 'http://imarkethosting.com/blog/marketing/a-discount-coupon-for-ebay-10-off-any-order';
digg_bgcolor = '#FFFFFF';
digg_skin = '';
digg_window = '';
digg_title = 'A Discount Coupon For Ebay ~10% off any order ~';
digg_bodytext = '';
digg_media = 'news';
digg_topic = '';
//-->
</script>
<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script>
</div>
This week ebay released a coupon worth 10 percent off any order with a max of $100.00 off.
This works on any region of ebay around the world.
Coupon:
CHOLIDAYNOV2008
As you proceed to checkout simply put this into the COUPON section and it will knock of 10 %
Not bad Ehh?
I can only guess this is their attempt to [...]]]></description>
		<wfw:commentRss>http://imarkethosting.com/blog/marketing/a-discount-coupon-for-ebay-10-off-any-order/feed</wfw:commentRss>
		</item>
		<item>
		<title>Even Zappos Is Firing 8% of its workforce</title>
		<link>http://imarkethosting.com/blog/marketing/even-zappos-is-firing-8-of-its-workforce</link>
		<comments>http://imarkethosting.com/blog/marketing/even-zappos-is-firing-8-of-its-workforce#comments</comments>
		<pubDate>Fri, 14 Nov 2008 16:03:25 +0000</pubDate>
		<dc:creator />
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[economic problems]]></category>

		<category><![CDATA[firing employees]]></category>

		<category><![CDATA[internet retailer top 500 guide]]></category>

		<category><![CDATA[tony hsieh]]></category>

		<category><![CDATA[zappos]]></category>

		<guid isPermaLink="false">http://imarkethosting.com/blog/?p=73</guid>
		<description><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;"><script type="text/javascript">
<!--
digg_url = 'http://imarkethosting.com/blog/marketing/even-zappos-is-firing-8-of-its-workforce';
digg_bgcolor = '#FFFFFF';
digg_skin = '';
digg_window = '';
digg_title = 'Even Zappos Is Firing 8% of its workforce';
digg_bodytext = '';
digg_media = 'news';
digg_topic = '';
//-->
</script>
<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script>
</div>

Zappos.com Inc feeling the stress from the economic problems in the USA.
The online shoes, clothing, bags and accessories retailer, No. 27 in the Internet Retailer Top 500 Guide, is laying off about 80 of it employees to cut costs.
Zappos is thinking of also closeing outlet storesin Nevada and Kentucky all to save more money, CEO Tony Hsieh wrote in [...]]]></description>
		<wfw:commentRss>http://imarkethosting.com/blog/marketing/even-zappos-is-firing-8-of-its-workforce/feed</wfw:commentRss>
		</item>
		<item>
		<title>Consumers Begin Holiday Shopping before ‘Black Friday’</title>
		<link>http://imarkethosting.com/blog/marketing/consumers-begin-holiday-shopping-before-%e2%80%98black-friday%e2%80%99</link>
		<comments>http://imarkethosting.com/blog/marketing/consumers-begin-holiday-shopping-before-%e2%80%98black-friday%e2%80%99#comments</comments>
		<pubDate>Fri, 03 Oct 2008 19:27:27 +0000</pubDate>
		<dc:creator />
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[adult consumers]]></category>

		<category><![CDATA[holiday shoppers]]></category>

		<guid isPermaLink="false">http://imarkethosting.com/blog/?p=65</guid>
		<description><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;"><script type="text/javascript">
<!--
digg_url = 'http://imarkethosting.com/blog/marketing/consumers-begin-holiday-shopping-before-%e2%80%98black-friday%e2%80%99';
digg_bgcolor = '#FFFFFF';
digg_skin = '';
digg_window = '';
digg_title = 'Consumers Begin Holiday Shopping before ‘Black Friday’';
digg_bodytext = '';
digg_media = 'news';
digg_topic = '';
//-->
</script>
<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script>
</div>
More than one in three holiday shoppers - or 62.3 million adult consumers - report they begin holiday shopping before Thanksgiving, according to new data from Mediamark Research &#38; Intelligence (MRI).
Just 35% of holiday shoppers say they begin shopping between Thanksgiving and December 15, and 25% say they start their shopping between December 16 and [...]]]></description>
		<wfw:commentRss>http://imarkethosting.com/blog/marketing/consumers-begin-holiday-shopping-before-%e2%80%98black-friday%e2%80%99/feed</wfw:commentRss>
		</item>
		<item>
		<title>70% of Adults Use Social Media, Often Research Products</title>
		<link>http://imarkethosting.com/blog/marketing/nearly-70-of-online-adults-use-social-media-often-research-products</link>
		<comments>http://imarkethosting.com/blog/marketing/nearly-70-of-online-adults-use-social-media-often-research-products#comments</comments>
		<pubDate>Tue, 23 Sep 2008 15:18:44 +0000</pubDate>
		<dc:creator />
		
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://imarkethosting.com/blog/?p=57</guid>
		<description><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;"><script type="text/javascript">
<!--
digg_url = 'http://imarkethosting.com/blog/marketing/nearly-70-of-online-adults-use-social-media-often-research-products';
digg_bgcolor = '#FFFFFF';
digg_skin = '';
digg_window = '';
digg_title = '70% of Adults Use Social Media, Often Research Products';
digg_bodytext = '';
digg_media = 'news';
digg_topic = '';
//-->
</script>
<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script>
</div>
So what does that mean to all you paid advertisers? Get off thinking that google is the only place that you can advertise. There are a lot of amazing OTHER places to spend your advertising dollars and get more use out of them. Have you ever heard of Cubics.com ? These guys have created a [...]]]></description>
		<wfw:commentRss>http://imarkethosting.com/blog/marketing/nearly-70-of-online-adults-use-social-media-often-research-products/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
