<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>imarkethosting.com&#187; Uncategorized</title>
	<atom:link href="http://imarkethosting.com/blog/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://imarkethosting.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 26 Jun 2009 02:39:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Amazon turns over ad campaign to the masses</title>
		<link>http://imarkethosting.com/blog/uncategorized/amazon-turns-over-ad-campaign-to-the-masses</link>
		<comments>http://imarkethosting.com/blog/uncategorized/amazon-turns-over-ad-campaign-to-the-masses#comments</comments>
		<pubDate>Thu, 11 Jun 2009 16:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://imarkethosting.com/blog/?p=132</guid>
		<description><![CDATA[
		
		
		
		Amazon.com Inc. is taking interactivity to a new level by challenging consumers to come up with a new television commercial. The &#8220;Your Amazon Ad Contest&#8221; invites consumers to create an Amazon television commercial and compete for $20,000 in Amazon.com gift cards.
Entries are due by July 17. An Amazon judging panel will review submissions and select [...]]]></description>
		<wfw:commentRss>http://imarkethosting.com/blog/uncategorized/amazon-turns-over-ad-campaign-to-the-masses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Insights Reasearch Marketing Tool</title>
		<link>http://imarkethosting.com/blog/uncategorized/google-insights-reaseach-marketing-tool</link>
		<comments>http://imarkethosting.com/blog/uncategorized/google-insights-reaseach-marketing-tool#comments</comments>
		<pubDate>Thu, 04 Dec 2008 19:17:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://imarkethosting.com/blog/?p=68</guid>
		<description><![CDATA[
		
		
		
		Google has released a fun new little tool to assist in market research called Google Insights.
It seems to have been a pretty hush release because I am on a lot of email lists and I read the top blogs on the subject and no one has been talking about it (yet).
This tool combines Google Trends [...]]]></description>
		<wfw:commentRss>http://imarkethosting.com/blog/uncategorized/google-insights-reaseach-marketing-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demystifying the &#8220;duplicate content penalty&#8221;</title>
		<link>http://imarkethosting.com/blog/uncategorized/demystifying-the-duplicate-content-penalty</link>
		<comments>http://imarkethosting.com/blog/uncategorized/demystifying-the-duplicate-content-penalty#comments</comments>
		<pubDate>Sat, 13 Sep 2008 06:26:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://imarkethosting.com/blog/?p=53</guid>
		<description><![CDATA[
		
		
		
		Demystifying the &#8220;duplicate content penalty&#8221;

I found this on google&#8217;s webmaster blog

Duplicate content. There&#8217;s just something about it. We keep writing about it, and people keep asking about it. In particular, I still hear a lot of webmasters worrying about whether they may have a &#8220;duplicate content penalty.&#8221;
Let&#8217;s  put this to bed once and for [...]]]></description>
		<wfw:commentRss>http://imarkethosting.com/blog/uncategorized/demystifying-the-duplicate-content-penalty/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Browser Chrome</title>
		<link>http://imarkethosting.com/blog/uncategorized/google-browser-chrome</link>
		<comments>http://imarkethosting.com/blog/uncategorized/google-browser-chrome#comments</comments>
		<pubDate>Wed, 03 Sep 2008 15:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://imarkethosting.com/blog/?p=48</guid>
		<description><![CDATA[
		
		
		
		Google released their first attempt at knocking Microsoft out of the web browser world.
Google Chrome
At first glance it feels a lot like a cross between Mozilla FireFox and Opera. It has the tabs across the top and special bookmarks links. These are classic from FireFox. It has six windows on the front for your Most [...]]]></description>
		<wfw:commentRss>http://imarkethosting.com/blog/uncategorized/google-browser-chrome/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Your Favicon Icon for Joomla</title>
		<link>http://imarkethosting.com/blog/uncategorized/create-your-favicon-icon-for-joomla</link>
		<comments>http://imarkethosting.com/blog/uncategorized/create-your-favicon-icon-for-joomla#comments</comments>
		<pubDate>Wed, 03 Sep 2008 05:20:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://imarkethosting.com/blog/?p=41</guid>
		<description><![CDATA[
		
		
		
		This is one of the most looked over things in building a site.
What is a Favicon? Also called Favicon.ico
This is the little 16px by 16px icon that shows up in the address bar when you go to a site.
It also shows up in the bookmarks when you add a page to your favorites.
This a great [...]]]></description>
		<wfw:commentRss>http://imarkethosting.com/blog/uncategorized/create-your-favicon-icon-for-joomla/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Analytics Plugin for Wordpress</title>
		<link>http://imarkethosting.com/blog/uncategorized/google-analytics-plugin-for-wordpress</link>
		<comments>http://imarkethosting.com/blog/uncategorized/google-analytics-plugin-for-wordpress#comments</comments>
		<pubDate>Mon, 18 Aug 2008 20:34:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://imarkethosting.com/blog/?p=31</guid>
		<description><![CDATA[
		
		
		
		boakes.org has written a nice little plugin for Google Analytics. It works very effectively, It was pretty simple to install.
Download from HERE
Steps:
1. rename the file to googleanalytics.php
2. Open Filezilla
3. Log in and navigate to /wp-content/plugins
4. Upload the googleanalytics.php file
5. Login to http://yoursite/wp-admin
6. Click on PLUGINS (it is on the right side {far right side{)
7. Enable [...]]]></description>
		<wfw:commentRss>http://imarkethosting.com/blog/uncategorized/google-analytics-plugin-for-wordpress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechnoBloggie Research Tool &#8211; Google Metrics</title>
		<link>http://imarkethosting.com/blog/uncategorized/technobloggie-research-tool-google-metrics</link>
		<comments>http://imarkethosting.com/blog/uncategorized/technobloggie-research-tool-google-metrics#comments</comments>
		<pubDate>Sat, 16 Aug 2008 00:36:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://imarkethosting.com/blog/?p=28</guid>
		<description><![CDATA[
		
		
		
		Have you ever wondered how to look up a keyword phrase to see how many people are actually searching that phrase in google?
TechnoBloggie:
this is the answer
Go check it out you will want to click on option #4
www.technobloggie.com
You will see the max bid on an adwords campaign , the trend of searching over the past few [...]]]></description>
		<wfw:commentRss>http://imarkethosting.com/blog/uncategorized/technobloggie-research-tool-google-metrics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joomla eXplorer 1.6.3</title>
		<link>http://imarkethosting.com/blog/uncategorized/joomla-explorer-163</link>
		<comments>http://imarkethosting.com/blog/uncategorized/joomla-explorer-163#comments</comments>
		<pubDate>Wed, 30 Jul 2008 18:50:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://imarkethosting.com/blog/?p=23</guid>
		<description><![CDATA[
		
		
		
		Joomla eXplorer is a File- and FTP &#8211; Manager. It allows you to edit files, delete, copy, rename, archive and unpack files/directories directly on your server. You can &#8211; Browse Directories &#38; Files &#8211; Edit, Copy, Move and Delete files &#8211; Search, Upload and Downloading files &#8211; Create new files and directories &#8211; Change file [...]]]></description>
		<wfw:commentRss>http://imarkethosting.com/blog/uncategorized/joomla-explorer-163/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joomla! 1.5: Quick Start Guide</title>
		<link>http://imarkethosting.com/blog/uncategorized/joomla-15-quick-start-guide</link>
		<comments>http://imarkethosting.com/blog/uncategorized/joomla-15-quick-start-guide#comments</comments>
		<pubDate>Sat, 26 Jul 2008 19:58:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://imarkethosting.com/blog/?p=22</guid>
		<description><![CDATA[
		
		
		
		If you are thinking about using Joomla as your base of your website. You have two options the most stable version Joomla 1.0.15 or the New version that is based off of web 2.o Joomla 1.5.
The newest version is really cool. There is a lot of great add features. But to get started you should [...]]]></description>
		<wfw:commentRss>http://imarkethosting.com/blog/uncategorized/joomla-15-quick-start-guide/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Places You Need To Include Your Opt-In Form</title>
		<link>http://imarkethosting.com/blog/uncategorized/places-you-need-to-include-your-opt-in-form</link>
		<comments>http://imarkethosting.com/blog/uncategorized/places-you-need-to-include-your-opt-in-form#comments</comments>
		<pubDate>Tue, 15 Jul 2008 21:08:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://imarkethosting.com/blog/?p=21</guid>
		<description><![CDATA[
		
		
		
		It&#8217;s important to collect email addresses to build your email marketing list.  Here is a list of where you should include the actual sign up form or a link to one on a web page. If you can include the form yourself, great! If not, atleast link to it.
Your Homepage &#8211; If you don&#8217;t have [...]]]></description>
		<wfw:commentRss>http://imarkethosting.com/blog/uncategorized/places-you-need-to-include-your-opt-in-form/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
